<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Fri, 03 Feb 2012 03:39:05 EST -->
<rss version="2.0">
	<channel>
		<title>Vectorworks RenderWorks Discussion</title>
		<link>http://techboard.vectorworks.net/ubbthreads.php</link>
		<description>Vectorworks RenderWorks Discussion</description>
		<generator>Vectorworks Community Board - UBB.threads(tm)</generator>
		<item>
			<title>Re: Rendered Floor Plans</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165834#Post165834</link>
			<description>
			<![CDATA[<b>Posted by</b> cad@sggsa:<br />
			That Looks great DWorks
Will be trying it out for my future Plan Renders
Thanks]]>
			</description>
			<pubDate>Fri, 03 Feb 2012 03:39:03 EST</pubDate>
		</item>
		<item>
			<title>Re: Send to Cinema 4d stopped working</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165724#Post165724</link>
			<description>
			<![CDATA[<b>Posted by</b> steffen aarfing:<br />
			Just bought C4D to do some gobo work on VW files. Worked fine in Demo mode, but the newly installed registered version does not launch. VW doesn't allow me further than the create new/ merge option window. When clicking OK, it just reappears instantly.
Is there a plugin issue?

VW architect RW 2012,
C4D R13.051
macOX 10.7
]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 18:25:10 EST</pubDate>
		</item>
		<item>
			<title>Re: VW- to c4d</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165701#Post165701</link>
			<description>
			<![CDATA[<b>Posted by</b> Dave Donley:<br />
			With C4D export a &quot;tex&quot; folder will be created in the same location as the .c4d file.

With Send To C4D the scene is a temporary file, and you should use &quot;File-&gt;Save Project with Assets&quot; to save the .c4d file and tex folder together where you want them.

Only textures that are in use are exported.  Are all the textures you are expecting to see actually being used in the rendering?
]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 11:52:50 EST</pubDate>
		</item>
		<item>
			<title>Re: How to you control sunlight angle per Viewport?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165698#Post165698</link>
			<description>
			<![CDATA[<b>Posted by</b> michaelk:<br />
			Yes.

Select the viewport.  Open the Visualization Palette.  Make sure &quot;Selected Viewports&quot; is selected.  You can use the Vis palette to edit / turn lights on &amp; off from the Vis palette for individual viewports.


hth


mk]]>
			</description>
			<pubDate>Tue, 31 Jan 2012 11:28:28 EST</pubDate>
		</item>
		<item>
			<title>Re: Shadows on backlit objects - big problem (or - it's just me)</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165583#Post165583</link>
			<description>
			<![CDATA[<b>Posted by</b> mjm:<br />
			[quote=Dave Donley]This is fixed for the next service pack of 2012, thanks again for the info and the solution! [/quote]

Great news Dave, thank you and Horst &amp; the VW / Maxon team.]]>
			</description>
			<pubDate>Sat, 28 Jan 2012 00:39:45 EST</pubDate>
		</item>
		<item>
			<title>Re: Artistic Renders dialog box lag</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165577#Post165577</link>
			<description>
			<![CDATA[<b>Posted by</b> Benson Shaw:<br />
			Not exactly Renderworks, but render related:

The Artistic Render modes are not part of my usual practice.  But I clicked through them again recently.  The sample image in the dialog window takes several seconds to load when switching between modes in the pulldown list .  Lag up to 4 seconds in v2011 and v2012 with no other aps running on the system.  Almost no lag in v12.5.3.

I don’t remember this lag in v2011 but maybe I just ignored it.  Is it usual? or new since the Maxon C4D render engine?  My hard drive is less than half full.  Other aspects of VWX and other software seem to work as expected.


-B]]>
			</description>
			<pubDate>Fri, 27 Jan 2012 22:42:08 EST</pubDate>
		</item>
		<item>
			<title>Re: VW/C4D Webinar by Citrix Online?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165377#Post165377</link>
			<description>
			<![CDATA[<b>Posted by</b> Tobias:<br />
			Yes, I thought it was good.  I hope we'll see more of these, for all of VW's features.  Very helpful.]]>
			</description>
			<pubDate>Sun, 22 Jan 2012 19:19:50 EST</pubDate>
		</item>
		<item>
			<title>Re: 3d People</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165317#Post165317</link>
			<description>
			<![CDATA[<b>Posted by</b> Tom Klaber:<br />
			Image props is really the way to go.  Way lighter and if prepared correctly - they look great. ]]>
			</description>
			<pubDate>Fri, 20 Jan 2012 16:38:59 EST</pubDate>
		</item>
		<item>
			<title>Re: Source for a good stainless steel texture?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165254#Post165254</link>
			<description>
			<![CDATA[<b>Posted by</b> rDesign:<br />
			Bill, you're not the only one wanting a more realistic stainless steel finish. I've been struggling with this for hours in Vw2010, and now with the eval of Vw2012, without any success.

It seems that with the Reflectivity Shader set to Metallic and to 'Brushed' it looks like it it is a radial spin-brushed finish. Changing 'Brushed' to 'Turned'  seems only to change the scale of the texture, it still has a radial appearance. 

I would have hoped that the 'Brushed' setting could give you a linear, directional brush finish, like a standard #4 Brushed Finish: [url=http://www.ssina.com/finishes/sheetsamples.html]SSINA: Stainless Steel Finishes[/url]  

Is it not possible to get a linear brushed finish in Vw?

Thanks for posting that sample file, Dave - it is the best I've seen yet - but I still wish it had a linear brush finish.

(I am evaluating VW 2012 SP1).]]>
			</description>
			<pubDate>Thu, 19 Jan 2012 18:26:32 EST</pubDate>
		</item>
		<item>
			<title>Re: Remarkable Renderworks</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165112#Post165112</link>
			<description>
			<![CDATA[<b>Posted by</b> Kizza:<br />
			Sweet, thanks.]]>
			</description>
			<pubDate>Sun, 15 Jan 2012 19:53:21 EST</pubDate>
		</item>
		<item>
			<title>Re: Emitter Brightness override not working in VW2012 sp2?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165111#Post165111</link>
			<description>
			<![CDATA[<b>Posted by</b> M5d:<br />
			Yep, it would be good if the heliodon gained both the emitter and the soft shadow options, but I guess it was created primarily for sun studies.]]>
			</description>
			<pubDate>Sun, 15 Jan 2012 19:03:53 EST</pubDate>
		</item>
		<item>
			<title>Re: VW 2010 Rendering &amp;quot;Out Of Memory&amp;quot; Error</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165095#Post165095</link>
			<description>
			<![CDATA[<b>Posted by</b> michaelk:<br />
			It's odd that it works in RW and OpenGL...

My first guess would be a self-intersecting sweep in a lighting symbol.  Especially with v2010.

You might try separating the drawing into multiple layers:  scenery, trusses, venue, lights, etc. and render just one layer at a time (in a viewport or in the design layer) until it fails.

This will quickly narrow down the list of culprits.  


hth


mk]]>
			</description>
			<pubDate>Sat, 14 Jan 2012 20:01:14 EST</pubDate>
		</item>
		<item>
			<title>Re: applying images to objects in renderworks</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=165090#Post165090</link>
			<description>
			<![CDATA[<b>Posted by</b> Benson Shaw:<br />
			Buncha things to do:

Create a new image shader texture with the image.  Find info in Vectorworks Help.

A texture will display on all surfaces of an extrude.  If only one surface is target of the texture, convert the extrude to NURBS (Model&gt;3d Power Pack), enter the group and apply texture to appropriate surface(s).

A texture will not display unless the surface has a solid fill attribute, and the view is rendered.

Textures will only show in views rendered with Renderworks (Fast, Final, or Custom) or with Open GL.

Open GL settings need Use Textures enabled (View&gt;Rendering&gt;Open GL Settings).

The texture will not necessarily apply in correct scale or orientation.  If Planar mapping mode, use Attribute Mapping tool to adjust it on the surface.  If not Planar mode, then edit the texture settings.

If Mickey is the actual image, observe copyright rules.

Good luck.  Post back with progress.

-B]]>
			</description>
			<pubDate>Sat, 14 Jan 2012 15:35:32 EST</pubDate>
		</item>
		<item>
			<title>Re: Rendering Tab in the OIP</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164955#Post164955</link>
			<description>
			<![CDATA[<b>Posted by</b> cad@sggsa:<br />
			As I mentioned here:
http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164813&amp;gonew=1#UNREAD

They went back to the Stone Age!!!]]>
			</description>
			<pubDate>Wed, 11 Jan 2012 01:02:19 EST</pubDate>
		</item>
		<item>
			<title>Re: lit fog vs. image props</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164684#Post164684</link>
			<description>
			<![CDATA[<b>Posted by</b> JimmySlort:<br />
			Same here, I've Photoshoped it in later with varying degrees of success. ]]>
			</description>
			<pubDate>Wed, 04 Jan 2012 21:30:09 EST</pubDate>
		</item>
		<item>
			<title>Re: Swagged Drape</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164680#Post164680</link>
			<description>
			<![CDATA[<b>Posted by</b> JimmySlort:<br />
			One of the views that I needed to render out in my &quot;over Christmas&quot; project had 3 swagged openings in a double layered chiffon drape. 

As I was really up against my deadline, I opted just to punch shapes out of a curtain object. 

Under the circumstances, it worked fine but I usually build my own drapes with extruded polylines and would have preferred a more natural look.

Can someone give me some help with this?

Thanks
 
  [img]http://www.productiondesign.ca/reff/RECEPTION%20VIEW%201.1.jpg[/img]  
]]>
			</description>
			<pubDate>Wed, 04 Jan 2012 19:14:22 EST</pubDate>
		</item>
		<item>
			<title>Re: VW2010 Render Issues, reinstall needed?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164678#Post164678</link>
			<description>
			<![CDATA[<b>Posted by</b> JimmySlort:<br />
			Up Date,

Well I scoured my HD to delete anything connected to VW 2010 in order to to do a clean re-install. 
I thought that I got everything, but a apparently not, as the installer auto filled my name &amp; SN.
 
TechTools checked out my Mac and it's fine, I think that I have a bad file from someone...

Anyway VW seemed to be working better now.
]]>
			</description>
			<pubDate>Wed, 04 Jan 2012 18:54:38 EST</pubDate>
		</item>
		<item>
			<title>Re: Image Shader</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164646#Post164646</link>
			<description>
			<![CDATA[<b>Posted by</b> John Meunier:<br />
			Can you post a .vwx file with the texture and object (just cut and paste the object into a new file) that isn't cooperating, to better understand the situation. There are a few things it could be, but need more info to see why the problem is happening.

]]>
			</description>
			<pubDate>Tue, 03 Jan 2012 19:20:05 EST</pubDate>
		</item>
		<item>
			<title>Re: rendering shuts down the computer</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164606#Post164606</link>
			<description>
			<![CDATA[<b>Posted by</b> Tom G.:<br />
			Was your computer plugged in at the time or rendering on battery power? Silly question except it happened to me.

Tom]]>
			</description>
			<pubDate>Mon, 02 Jan 2012 19:30:52 EST</pubDate>
		</item>
		<item>
			<title>Re: HDRI TV studio lighting</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164410#Post164410</link>
			<description>
			<![CDATA[<b>Posted by</b> Nicholas Kargel:<br />
			Thanks, those look pretty good.  ]]>
			</description>
			<pubDate>Fri, 23 Dec 2011 10:49:58 EST</pubDate>
		</item>
		<item>
			<title>Re: Creating a Curved Projection Screen Surface</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164346#Post164346</link>
			<description>
			<![CDATA[<b>Posted by</b> ccorbett:<br />
			Thanks Everyone, All great suggestions and very helpful!]]>
			</description>
			<pubDate>Wed, 21 Dec 2011 13:35:37 EST</pubDate>
		</item>
		<item>
			<title>Re: Help with Exporting</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=164009#Post164009</link>
			<description>
			<![CDATA[<b>Posted by</b> Sapphire:<br />
			Hello everyone,

Could anyone advise me on how to export from VectorWorks 2010 to Artlantis Render 4.014?

Many thanks in advance for your help

]]>
			</description>
			<pubDate>Mon, 12 Dec 2011 13:51:06 EST</pubDate>
		</item>
		<item>
			<title>Re: Rendering Expert Needed</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163986#Post163986</link>
			<description>
			<![CDATA[<b>Posted by</b> Jeremy Siegel:<br />
			Rendering Expert Needed for help with Park Design Competition.  I will need (1) or (2) images for a  January 12th deadline. I can pay a small fee or 25% of any prize money awarded. 1st prize is $5,000, 2nd prize is $2,000.

If interested please reach out to me at jeremy.p.siegel@gmail.com]]>
			</description>
			<pubDate>Sun, 11 Dec 2011 17:24:51 EST</pubDate>
		</item>
		<item>
			<title>Re: Custom Texture&amp;gt;Color&amp;gt;Tile shaders?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163958#Post163958</link>
			<description>
			<![CDATA[<b>Posted by</b> taoist:<br />
			As I do not know (yet)is it possible to do multiple layers of shaders to solve your problem?]]>
			</description>
			<pubDate>Sat, 10 Dec 2011 09:56:05 EST</pubDate>
		</item>
		<item>
			<title>Re: texture mapping: split up graphic</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163829#Post163829</link>
			<description>
			<![CDATA[<b>Posted by</b> Tamsin Slatter:<br />
			Another way to do this is to extrude all the elements of the panel as one. Make the texture with a single tile of it large enough to cover all pieces. If all the pieces are extruded at once, the texture need only be applied once and you can use the Attribute Mapping tool to ensure it starts in the right place.]]>
			</description>
			<pubDate>Tue, 06 Dec 2011 13:20:18 EST</pubDate>
		</item>
		<item>
			<title>Re: Lines in Artistic Renderworks</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163816#Post163816</link>
			<description>
			<![CDATA[<b>Posted by</b> Jörgen Jansson:<br />
			Thanks Horst 
I just play around and get annoyed about those kind of errors.
I like the Cartoon render mode but it's useless as it is now.

Simon 

Download my drawing file (earlier post in this thread) and check out the viewport settings on sheet layer 3 and you will find the settings.

  [img]http://dl.dropbox.com/u/5018224/screendump.png[/img]  

Jörgen]]>
			</description>
			<pubDate>Tue, 06 Dec 2011 07:59:59 EST</pubDate>
		</item>
		<item>
			<title>Re: Render edges in Final RW</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163732#Post163732</link>
			<description>
			<![CDATA[<b>Posted by</b> Jonathan Pickup:<br />
			there is if you use a viewport with background and foreground rendering]]>
			</description>
			<pubDate>Fri, 02 Dec 2011 16:33:03 EST</pubDate>
		</item>
		<item>
			<title>Re: Renders showing bleeding over edges</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163702#Post163702</link>
			<description>
			<![CDATA[<b>Posted by</b> Tom G.:<br />
			In fact it was my printer. The HP 130nr showed rough textures--those from
the roofing and that of the driveway--spilling slightly over their edges. Other elements throughout the printing field maintained their borders. Odd. 
My Canon Pro 9500 prints properly.

Thanks for your indulgences.

Tom]]>
			</description>
			<pubDate>Thu, 01 Dec 2011 19:59:59 EST</pubDate>
		</item>
		<item>
			<title>Re: how to get a frost glass?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163277#Post163277</link>
			<description>
			<![CDATA[<b>Posted by</b> the frog:<br />
			I think the solution is found
Yes using the bulb texture is fine (sometime the simpler is the faster), but it’s not enough. I had to duplicate the rectangle and apply the glass texture to find back my shadows of the rectangle. Two images for you, to visualize.  The next step is to change the structure of the fluo lamp to get the right kind of shadow on the side of the wall (the tube is 60in so the shadow shouldn’t be sharp.
I will then explore the way to modify the structure of the frostin the script
 ex
NewField('NNAMaxon Glass Transparency','Family','3',1,0);
SetObjectVariableBoolean(GetObject('NNAMaxon Glass Transparency'),900,FALSE);
NewField('NNAMaxon Glass Transparency','Prototype','13',1,0);
SetObjectVariableBoolean(GetObject('NNAMaxon Glass Transparency'),900,FALSE);
NewField('NNAMaxon Glass Transparency','Version','1',1,0);
SetObjectVariableBoolean(GetObject('NNAMaxon Glass Transparency'),900,FALSE);
NewField('NNAMaxon Glass Transparency','Transmission (%)','0.949999]]>
			</description>
			<pubDate>Tue, 22 Nov 2011 04:47:29 EST</pubDate>
		</item>
		<item>
			<title>Re: Aligning component based textures.....?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163210#Post163210</link>
			<description>
			<![CDATA[<b>Posted by</b> Dave Donley:<br />
			Hello Vincent:

We changed the wall by component behavior so that textures would line up in X, Y, and Z for 2012, not just in Z.  The bug files I have look better in 2012 than in 2011 in this regard.  Can you send me this file so I can debug it?]]>
			</description>
			<pubDate>Mon, 21 Nov 2011 09:27:10 EST</pubDate>
		</item>
		<item>
			<title>Re: Renderworks rendering not working - shows up blank</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163176#Post163176</link>
			<description>
			<![CDATA[<b>Posted by</b> Tom G.:<br />
			I was having problems in v.2011 when doing orbit point fly-arounds in Open GL in which the movie seemed to have no content--it was blank. Trying it in a different rendering mode would then work--taking much more time to produce, of course. 

Now, having upgraded to 2012, that problem seems to have gone away.

Tom]]>
			</description>
			<pubDate>Sun, 20 Nov 2011 22:54:49 EST</pubDate>
		</item>
		<item>
			<title>Re: VW 2012 Radiosity?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=163007#Post163007</link>
			<description>
			<![CDATA[<b>Posted by</b> Acadia:<br />
			Thank you both, glad it has been simplified!]]>
			</description>
			<pubDate>Wed, 16 Nov 2011 19:22:05 EST</pubDate>
		</item>
		<item>
			<title>Re: Heliodon indirect Lighting not exported to Movie.</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=162900#Post162900</link>
			<description>
			<![CDATA[<b>Posted by</b> grant_PD:<br />
			Good Call!  I wouldn't render an animation with VW ever.  But I'm glad you found a reason to do so.]]>
			</description>
			<pubDate>Mon, 14 Nov 2011 17:26:08 EST</pubDate>
		</item>
		<item>
			<title>Re: Rendering - light and texture problem</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=162606#Post162606</link>
			<description>
			<![CDATA[<b>Posted by</b> Monadnoc:<br />
			[quote=ginger04]Thank you, Monadnoc!

... But how did you work that out? I will never even think about this kind of workaround... but it's great - it works!  [/quote]

By dumb luck. I was trying to get a more realistic look to some grass I was modeling and was using multiple single image props. As soon as I turned them into a Plant the auto-rotate and crossed planes got turned on. Which ruined it. Then one time I grouped them all together for ease in rotating them, and when I pasted the group into the Plant, it worked. It took me a minute to figure out what I had done differently to get it to work. And Grouping was the key. Then I tried it on single planes, and it worked there too.

Glad it could help someone else.

Now if they'd just fix that bug ...


Monadnoc]]>
			</description>
			<pubDate>Tue, 08 Nov 2011 08:42:51 EST</pubDate>
		</item>
		<item>
			<title>Re: How can assign finishes for elements in wall</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=162396#Post162396</link>
			<description>
			<![CDATA[<b>Posted by</b> Barbara R-N:<br />
			Thought I'd post my solution, in case someone else had this problem: 

I had used a / in the name of one of my files, as in ...10/14.... 

]]>
			</description>
			<pubDate>Wed, 02 Nov 2011 10:56:13 EDT</pubDate>
		</item>
		<item>
			<title>Re: UV Mapping</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=162261#Post162261</link>
			<description>
			<![CDATA[<b>Posted by</b> Monadnoc:<br />
			Is there a way to UV map a texture onto a 3D polygon so that when you scale the 3D polygon the image scales also? What I'm trying to do is make a symbol that uses a single, untiled texture. But when I scale the symbol, the texture doesn't scale along with it. You can do it with Image Props, so it must (might?) be possible. I hope.

Thanks.



Monadnoc]]>
			</description>
			<pubDate>Mon, 31 Oct 2011 11:51:54 EDT</pubDate>
		</item>
		<item>
			<title>Re: Line over Renderworks overlay elevation technique</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=162076#Post162076</link>
			<description>
			<![CDATA[<b>Posted by</b> Christiaan:<br />
			Thanks guys.]]>
			</description>
			<pubDate>Thu, 27 Oct 2011 05:59:24 EDT</pubDate>
		</item>
		<item>
			<title>Re: Dark windows</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161977#Post161977</link>
			<description>
			<![CDATA[<b>Posted by</b> Vincent C:<br />
			[quote=lucylou]
I'm afraid I dont have time for that so i will revert to using another package and continue to believe that VW is NOT a complete package where everything can be achieved in one go, like your seminars constantly state! [/quote]

As far as I have discovered there isn't a single CAD app that is a COMPLETE package, if you find one please let me know! (+ You get what you pay for.)]]>
			</description>
			<pubDate>Tue, 25 Oct 2011 02:27:13 EDT</pubDate>
		</item>
		<item>
			<title>Re: Rendering Floors help</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161762#Post161762</link>
			<description>
			<![CDATA[<b>Posted by</b> Tamsin Slatter:<br />
			It it's an extrude, you should be able to select it, click on the Render tab on the Object Info palette, choose Part: Top and then apply a texture just to the top. But of course you also need to check that the object has a solid fill and that the original object is closed as Monadnoc mentions above.

You are welcome to send me the file if you want some more help.

All the best]]>
			</description>
			<pubDate>Thu, 20 Oct 2011 09:29:23 EDT</pubDate>
		</item>
		<item>
			<title>Re: Urgent simple rendering help please</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161754#Post161754</link>
			<description>
			<![CDATA[<b>Posted by</b> Kaare Baekgaard:<br />
			have you checked, that your objects have solid fills? If they don't, they will not display textures.]]>
			</description>
			<pubDate>Thu, 20 Oct 2011 04:58:11 EDT</pubDate>
		</item>
		<item>
			<title>Re: VW &amp;lt;-&amp;gt; RW &amp;lt;-&amp;gt; C4D</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161695#Post161695</link>
			<description>
			<![CDATA[<b>Posted by</b> Horst M.:<br />
			I agree with you, 

specially If somebody is not interested in doing Renderings himself, the Export to C4D should be possible. 
It looks like you you can export for External Renders as 3ds,
which is a NEM-VW-C4D competitors File Format. Without owning Renderworks or 3ds-Max.
A bit strange.

Besides that, with RW2012  I had the first time since I use VW  the growing Idea, that, once, I may
not need (or want) an external Render Programm.

Before RW2011 RW was bejond ....
So I used C4d.
C4D offers a very Complex Material Editor, Caustics, GI Portals, Animation of Objects, a walkthrough Tool that works, Texture mapping tools that are worth the Name

But all this is also a whole a lot to learn and Its a very Powerfull tool, that wants to be handeled,
and has a good potential to lead you away from your target. Lost! 

The Way, &quot;they&quot; have implemented Renderstyles makes me hope and whish, that &quot;they&quot; do this also in the Material Manger, the Mapping tool  and so on. 

This c]]>
			</description>
			<pubDate>Tue, 18 Oct 2011 15:48:07 EDT</pubDate>
		</item>
		<item>
			<title>Re: Glossy Surface</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161613#Post161613</link>
			<description>
			<![CDATA[<b>Posted by</b> Demfis Fyssicopulos:<br />
			Got it!.

Looks great!. Thanks!

df
]]>
			</description>
			<pubDate>Sun, 16 Oct 2011 01:34:04 EDT</pubDate>
		</item>
		<item>
			<title>Re: White sky not reflecting in VW2012</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161557#Post161557</link>
			<description>
			<![CDATA[<b>Posted by</b> billtheia:<br />
			Here's the response that I got from VW:

&quot;This change to the way reflections are handled when there is no Renderworks background was implemented to resolve some rendering inconsistencies with image props and cinema4D translation. So the correct workflow is to add a white background as you mentioned in the community board.&quot;]]>
			</description>
			<pubDate>Fri, 14 Oct 2011 19:15:17 EDT</pubDate>
		</item>
		<item>
			<title>Re: Sunbeams</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161492#Post161492</link>
			<description>
			<![CDATA[<b>Posted by</b> Vincent C:<br />
			The reason the fog is lit in this picture is because the surrounding space is fairly dark, if you're out in the open you won't get that effect, it will just be foggy, so I guess you need to see if the scene you're trying to create is realistic with this in mind.]]>
			</description>
			<pubDate>Fri, 14 Oct 2011 06:06:59 EDT</pubDate>
		</item>
		<item>
			<title>Re: Beach - sea side scene help please</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161269#Post161269</link>
			<description>
			<![CDATA[<b>Posted by</b> Matt Panzer:<br />
			Hi Carl,

I see.  What you're after is obviously quite a challenge.  I wish I could point you in the right direction, but I'm afraid it'd required a LOT of experimentation.

I'm not sure what went wrong with the file.  It downloads and opens fine on my Mac.  If you would still like to take a look, I can email it to you privately.

Please let us know if you find a solution.

Best,]]>
			</description>
			<pubDate>Mon, 10 Oct 2011 08:25:22 EDT</pubDate>
		</item>
		<item>
			<title>Re: Render Programs</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161175#Post161175</link>
			<description>
			<![CDATA[<b>Posted by</b> grant_PD:<br />
			Thanks Dave.  Is there any way by which one can get stuff back into VW after working with them in C4D?  Does the process work the other way?]]>
			</description>
			<pubDate>Fri, 07 Oct 2011 14:41:30 EDT</pubDate>
		</item>
		<item>
			<title>Re: Vw 2012 Renderworks Styles</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161140#Post161140</link>
			<description>
			<![CDATA[<b>Posted by</b> Tobias:<br />
			No, the &quot;canned&quot; styles.]]>
			</description>
			<pubDate>Thu, 06 Oct 2011 21:00:40 EDT</pubDate>
		</item>
		<item>
			<title>Re: Where are the &amp;quot;New Metallic Shaders&amp;quot; in VW2012</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161120#Post161120</link>
			<description>
			<![CDATA[<b>Posted by</b> Jonathan Pickup:<br />
			[quote=rDesign]
So it sounds like you have to make a new RW texture to see any improvements. 
[/quote]

any texture that uses the Metallic shader will now be improved when you open it in Vectorworks 2012]]>
			</description>
			<pubDate>Thu, 06 Oct 2011 14:45:46 EDT</pubDate>
		</item>
		<item>
			<title>Re: Diamond texture</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161080#Post161080</link>
			<description>
			<![CDATA[<b>Posted by</b> Mitchell Brooks:<br />
			I see no one has answered you after a number of days.

I don't think you will find a texture that will simply replicate a diamond the way you want. You might be able to use a glass texture on a model of a diamond that actually is a conglomeration of the facets of a diamond. I don't mean just a surface model but what is going on under the surface. Complicated I think unless you understand diamonds.]]>
			</description>
			<pubDate>Wed, 05 Oct 2011 15:21:53 EDT</pubDate>
		</item>
		<item>
			<title>Re: Rendering Geometry Issues</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=161055#Post161055</link>
			<description>
			<![CDATA[<b>Posted by</b> TONY GRAINGER:<br />
			I have the same problem with VW11. I have significant faceting of models imported from iges files and also from basic geometric shapes generated directly from the VW11 3D tool set.
Interestingly the models render fine in VW12.5 and Rhino]]>
			</description>
			<pubDate>Wed, 05 Oct 2011 08:53:02 EDT</pubDate>
		</item>
		<item>
			<title>Re: How do I get rid of the outline around window &amp;quot;openings&amp;quot; in VW2012?</title>
			<link>http://techboard.vectorworks.net/ubbthreads.php?ubb=showflat&amp;Number=160839#Post160839</link>
			<description>
			<![CDATA[<b>Posted by</b> billtheia:<br />
			I haven't tried that, Dave.  Thanks for the suggestion.]]>
			</description>
			<pubDate>Thu, 29 Sep 2011 13:10:58 EDT</pubDate>
		</item>
		<item>
